Price Adams #17 RHP Fayetteville SwampDogs
app
16
gs
0
w
0
l
3
sv
0
ip
16.2
era
3.78
k
25
Recent Games | ||
---|---|---|
Jul 27 | Holly Springs Salamanders | W, 8-0 |
Jul 29 | Lexington County Blowfish | W, 12-2 |
Jul 30 | Wilmington Sharks | W, 4-1 |
Aug 1 | Morehead City Marlins | |
Aug 2 | Wilmington Sharks | W, 8-1 |
Aug 3 | at Wilmington Sharks | L, 16-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | - | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | - | ||
Runs | 0 | - | ||
Hits | 0 | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | - | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 16 | - | ||
Games started | 0 | - | ||
Wins | 0 | - | ||
Losses | 3 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 16.2 | 0.0 | ||
Hits | 8 | - | ||
Runs | 10 | - | ||
Earned Runs | 7 | - | ||
Walks | 18 | - | ||
Strikeouts | 25 | - | ||
Strikeouts per Game | 13.50 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 56 | - | ||
Batting Average Against | .143 | - | ||
Earned Run Average | 3.78 | 0.00 | ||
Wild pitches | 3 | - | ||
Hit Batters | 3 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 4 | 0 | ||
Put Outs | 0 | - | ||
Assists | 3 | - | ||
Errors | 1 | - | ||
Fielding Percentage | .750 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | 2 | - | ||
Runners Caught Stealing Percentage | 1.000 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 4 | Wilmington Sharks | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 11 # | Catawba Valley Stars | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 27 | Morehead City Marlins | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 10 | Holly Springs Salamanders | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 15 | at Wilmington Sharks | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 3 | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 3 | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 2 | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 1 | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | 1 | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 2 | INF | 4 | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 0 | 0 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | - | 2 | - |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | 3 | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 0 | 0 | 1 | 0 | 0.2 | 1 | 2 | - | 0.00 | 1 | 2 | 1 |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 0 | 0 | 1 | 0 | 0.2 | - | 4 | 4 | 54.00 | 3 | 2 | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3 | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 1 | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 0 | 0 | 1 | 0 | 0.1 | - | 2 | 1 | 27.00 | 1 | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Total | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Total | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 16 | 0 | 0 | 3 | 0 | - | 16.2 | 8 | 10 | 7 | 18 | 25 | 13.50 | 1 | 3.78 |
Total | 16 | 0 | 0 | 3 | 0 | - | 16.2 | 8 | 10 | 7 | 18 | 25 | 13.50 | 1 | 3.78 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 16 | 4 | 0 | 3 | 1 | .750 | - | - | 2 | 1.000 | - | - |
Total | 16 | 4 | 0 | 3 | 1 | .750 | - | - | 2 | 1.000 | - | - |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
