Recent Games | ||
---|---|---|
Jul 27 | Holly Springs Salamanders | W, 8-0 |
Jul 29 | Lexington County Blowfish | W, 12-2 |
Jul 30 | Wilmington Sharks | W, 4-1 |
Aug 1 | Morehead City Marlins | |
Aug 2 | Wilmington Sharks | W, 8-1 |
Aug 3 | at Wilmington Sharks | L, 16-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 2 | ||
Plate appearances | 147 | 9 | ||
At Bats | 131 | 8 | ||
Runs | 22 | 2 | ||
Hits | 47 | 4 | ||
Doubles | 6 | 2 | ||
Triples | 4 | 2 | ||
Home Runs | 2 | - | ||
Runs Batted In | 24 | 3 | ||
Total bases | 67 | 10 | ||
Walks | 10 | 1 | ||
Hit by pitch | 4 | - | ||
Strikeouts | 19 | - | ||
Sacrifice Flies | 2 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | 3 | - | ||
Caught Stealing | 2 | 1 | ||
Batting Average | .359 | .500 | ||
On Base Percentage | .415 | .556 | ||
Slugging Percentage | .511 | 1.250 | ||
Appearances | 1 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 1.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | 2 | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 3 | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | 1 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 43 | 1 | ||
Put Outs | 41 | 1 | ||
Assists | 2 | 0 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | 4 | 1 | 3 | - | - | - | 0 | 1 | - | 1 | 1 |
May 31 | Peninsula Pilots | W, 7-6 | 4 | 2 | 1 | - | 1 | - | 2 | 1 | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 5 | 1 | 2 | - | 1 | - | 2 | - | 1 | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | 4 | 0 | 2 | - | 1 | - | 2 | - | 1 | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | 5 | 2 | 2 | - | - | - | 2 | 1 | 2 | 1 | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 4 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | 4 | 0 | 3 | 2 | 1 | - | 1 | - | - | - | 1 |
Jul 12 | at Wilmington Sharks | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | 6 | 2 | 3 | 1 | - | 1 | 3 | - | 2 | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | 3 | 3 | 3 | - | - | - | 2 | 2 | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
Jun 1 | at Florence RedWolves | L, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Jun 3 | at Morehead City Marlins | L, 4-3 | - | 1 | - | 0 | 0 | - | - | 4 | - | 5 |
Jun 4 | Wilmington Sharks | L, 9-8 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Jun 7 | Martinsville Mustangs | W, 9-8 | 1 | - | - | 1 | 0 | - | - | 3 | - | 5 |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
Jun 11 # | Catawba Valley Stars | W, 9-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
Jun 12 | Morehead City Marlins | W, 13-9 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Jun 22 | Holly Springs Salamanders | W, 9-8 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
Jun 25 | Wilmington Sharks | W, 11-4 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Jun 26 | at Asheboro Copperheads | W, 10-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Jun 27 | Morehead City Marlins | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
Jul 2 | at Wilmington Sharks | L, 8-7 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 6 |
Jul 10 | Holly Springs Salamanders | W, 9-6 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | 7 | 3 | - | - | 1 | - | 4 |
Jul 12 | at Wilmington Sharks | L, 8-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
Jul 13 | Wilson Tobs | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Jul 15 | at Wilmington Sharks | L, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | 7 | 2 | - | - | 1 | - | 6 |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
