Chrstian Wingard #44 LHP Fayetteville SwampDogs
app
6
gs
0
w
1
l
0
sv
0
ip
7.2
era
8.22
k
5
Recent Games | ||
---|---|---|
Jul 27 | Holly Springs Salamanders | W, 8-0 |
Jul 29 | Lexington County Blowfish | W, 12-2 |
Jul 30 | Wilmington Sharks | W, 4-1 |
Aug 1 | Morehead City Marlins | |
Aug 2 | Wilmington Sharks | W, 8-1 |
Aug 3 | at Wilmington Sharks | L, 16-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 6 | 1 | ||
Games started | 0 | 0 | ||
Wins | 1 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 7.2 | 2.0 | ||
Hits | 13 | 2 | ||
Runs | 9 | 1 | ||
Earned Runs | 7 | 1 | ||
Walks | 5 | - | ||
Strikeouts | 5 | 1 | ||
Strikeouts per Game | 5.87 | 4.50 | ||
Doubles Allowed | 1 | 1 | ||
Triples Allowed | - | - | ||
Home Runs Allows | 1 | - | ||
At Bats Against | 33 | 6 | ||
Batting Average Against | .394 | .333 | ||
Earned Run Average | 8.22 | 4.50 | ||
Wild pitches | 1 | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | 2 | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 2 | 0 | ||
Put Outs | 0 | 0 | ||
Assists | 2 | 0 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 1 | - | ||
Runners Caught Stealing | 1 | - | ||
Runners Caught Stealing Percentage | .500 | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 3 | at Morehead City Marlins | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 12 | Morehead City Marlins | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 26 | at Asheboro Copperheads | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 1 | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 2 | 2 | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 2 | - |
Jun 12 | Morehead City Marlins | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 5 | 3 | INF | 2 | - | 1 |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 1 | 1 | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | - | 1 | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 0 | 1 | 0 | 0 | - | 7.2 | 13 | 9 | 7 | 5 | 5 | 5.87 | 1 | 8.22 |
Total | 6 | 0 | 1 | 0 | 0 | - | 7.2 | 13 | 9 | 7 | 5 | 5 | 5.87 | 1 | 8.22 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Total | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
