Alex Kachler #22 Fayetteville SwampDogs
gp
43
avg
.333
hr
5
rbi
33
r
33
sb
4
Recent Games | ||
---|---|---|
Jul 27 | Holly Springs Salamanders | W, 8-0 |
Jul 29 | Lexington County Blowfish | W, 12-2 |
Jul 30 | Wilmington Sharks | W, 4-1 |
Aug 1 | Morehead City Marlins | |
Aug 2 | Wilmington Sharks | W, 8-1 |
Aug 3 | at Wilmington Sharks | L, 16-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 43 | 4 | ||
Plate appearances | 182 | 14 | ||
At Bats | 153 | 14 | ||
Runs | 33 | 1 | ||
Hits | 51 | 3 | ||
Doubles | 7 | - | ||
Triples | - | - | ||
Home Runs | 5 | - | ||
Runs Batted In | 33 | 1 | ||
Total bases | 73 | 3 | ||
Walks | 22 | - | ||
Hit by pitch | 5 | - | ||
Strikeouts | 22 | 1 | ||
Sacrifice Flies | 2 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | 4 | - | ||
Caught Stealing | 2 | - | ||
Batting Average | .333 | .214 | ||
On Base Percentage | .429 | .214 | ||
Slugging Percentage | .477 | .214 | ||
Appearances | 2 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 2.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | 2 | - | ||
Strikeouts | 4 | - | ||
Strikeouts per Game | 18.00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 6 | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | 1 | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 233 | 29 | ||
Put Outs | 208 | 24 | ||
Assists | 23 | 4 | ||
Errors | 2 | 1 | ||
Fielding Percentage | .991 | .966 | ||
Double Plays | 6 | - | ||
Stolen Bases Allowed | 29 | 2 | ||
Runners Caught Stealing | 11 | 3 | ||
Runners Caught Stealing Percentage | .275 | .600 | ||
Passed Balls | 6 | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
May 30 | at Wilmington Sharks | W, 7-2 | 5 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 5 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 2 | 1 | 2 | - | - | - | 1 | 3 | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 5 | 2 | 2 | 1 | - | - | 0 | - | 2 | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 6 | 1 | 2 | - | - | - | 3 | - | 2 | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | 2 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | 5 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 4 | 3 | 1 | - | - | - | 2 | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | 1 | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | 4 | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 5 | 1 | 2 | 1 | - | 1 | 4 | - | 1 | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | 4 | 0 | 2 | - | - | - | 0 | 2 | - | 1 | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
Jul 20 | Morehead City Marlins | W, 14-2 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | 5 | 1 | 2 | 1 | - | - | 3 | - | - | - | 1 |
Jul 30 | Wilmington Sharks | W, 4-1 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
May 30 | at Wilmington Sharks | W, 7-2 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 5 |
May 31 | Peninsula Pilots | W, 7-6 | - | - | - | 0 | 0 | 1 | 4 | 1 | 4.00 | 5 |
Jun 1 | at Florence RedWolves | L, 3-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Jun 3 | at Morehead City Marlins | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
Jun 4 | Wilmington Sharks | L, 9-8 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Jun 8 | at Wilmington Sharks | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Jun 12 | Morehead City Marlins | W, 13-9 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Jun 20 | Holly Springs Salamanders | W, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Jun 21 | at Morehead City Marlins | L, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 22 | Holly Springs Salamanders | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
Jun 24 | at Wilmington Sharks | W, 11-9 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | - | 1 | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
Jun 27 | Morehead City Marlins | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
Jun 29 | Wilmington Sharks | L, 5-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Jul 1 | at Morehead City Marlins | L, 7-2 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
Jul 2 | at Wilmington Sharks | L, 8-7 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jul 12 | at Wilmington Sharks | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Jul 13 | Wilson Tobs | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Jul 15 | at Wilmington Sharks | L, 3-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Jul 17 | Florence RedWolves | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Jul 18 | Holly Springs Salamanders | L, 11-7 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
Jul 19 | at Morehead City Marlins | L, 10-7 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
Jul 20 | Morehead City Marlins | W, 14-2 | 1 | - | - | 3 | 1 | - | - | 2 | - | 5 |
Jul 22 | at Macon Bacon | L, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Jul 25 | Wilmington Sharks | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Jul 25 | Wilmington Sharks | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jul 27 | Holly Springs Salamanders | W, 8-0 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Jul 29 | Lexington County Blowfish | W, 12-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Jul 30 | Wilmington Sharks | W, 4-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
Aug 3 | at Wilmington Sharks | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | Peninsula Pilots | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 23 | at Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 24 | at Lexington County Blowfish | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 25 | Wilmington Sharks | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 25 | Wilmington Sharks | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 26 | at Holly Springs Salamanders | W, 8-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 3 | - |
Jul 27 | Holly Springs Salamanders | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 29 | Lexington County Blowfish | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 30 | Wilmington Sharks | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 1 | Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Wilmington Sharks | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 3 | at Wilmington Sharks | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 # | Catawba Valley Stars | W, 17-4 | 13 | 11 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
May 30 | at Wilmington Sharks | W, 7-2 | 12 | 10 | 1 | 1 | .917 | - | 1 | 2 | .667 | - | - |
May 31 | Peninsula Pilots | W, 7-6 | 11 | 7 | 3 | 1 | .909 | - | 1 | 3 | .750 | - | - |
Jun 1 | at Florence RedWolves | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 3 | at Morehead City Marlins | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 5 | Campbell University Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jun 6 | Morehead City Marlins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | W, 9-8 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 10 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 # | Catawba Valley Stars | W, 9-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | 3 | - |
Jun 12 | Morehead City Marlins | W, 13-9 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 13 | at Wilson Tobs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | L, 11-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | L, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 16 | Asheboro Copperheads | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Florence RedWolves | L, 7-6 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Jun 19 | at Holly Springs Salamanders | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | W, 10-4 | 15 | 15 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
Jun 21 | at Morehead City Marlins | L, 4-1 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 22 | Holly Springs Salamanders | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Holly Springs Salamanders | W, 9-6 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 24 | at Wilmington Sharks | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 26 | at Asheboro Copperheads | W, 10-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 27 | Morehead City Marlins | L, 5-4 | 6 | 4 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
Jun 28 | at Holly Springs Salamanders | L, 7-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 29 | Wilmington Sharks | L, 5-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 1 | at Morehead City Marlins | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 8-7 | 11 | 10 | 1 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
Jul 3 | High Point-Thomasville HiToms | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 4 | at High Point-Thomasville HiToms | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 10 | Holly Springs Salamanders | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 11 | at Holly Springs Salamanders | L, 7-1 | 12 | 12 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Jul 12 | at Wilmington Sharks | L, 8-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 15 | at Wilmington Sharks | L, 3-2 | 10 | 5 | 5 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
Jul 17 | Florence RedWolves | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 18 | Holly Springs Salamanders | L, 11-7 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | 3 | - |
Jul 19 | at Morehead City Marlins | L, 10-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 20 | Morehead City Marlins | W, 14-2 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Jul 22 | at Macon Bacon | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
